top of page
Player Rankings
Showtime Sports Player Rankings provide a comprehensive list of the top 50 players in each graduating class, along with their college commitments. Click on a player's name to view their Player Profile and testing metrics collected at Showtime events. Rankings are updated annually until a class graduates. Last update was May 2024.
CURRENT
-
-
-
ARCHIVE
-
current rankings
CLass of 2025 Rankings
CLass of 2026 Rankings
Ranking | Name | Committment |
---|---|---|
1 | Rory Salvesen | |
2 | Samantha Hillner | |
3 | Taelyn Jirschele | Northwestern |
4 | Lauren Hagedorn | Iowa State |
5 | Amelia Danielczak | |
6 | Tenley Kuehn | |
7 | Addison Braun | |
8 | Avery Muellner | |
9 | Hayden Sujack | South Carolina |
10 | Sophie Hermus | Wisconsin |
11 | Lilly Atkinson | Bowling Green |
12 | Charlee Latteman | South Dakota State |
13 | Allison Howlett | |
14 | Anna Wall | Wisconsin |
15 | Trinity Jensen | Iowa State |
16 | Lauren Shepherd | Winona State |
17 | Taryn Tracy | |
18 | Lauren Voss | Evansville |
19 | Alivia Fischer | |
20 | Kailey Anderson | |
21 | Brooke Ekwinski | |
22 | Kelsey Yambor | |
23 | Marissa Rothenberger | |
24 | Natalie Bromm | |
25 | Kourtney Moeller | |
26 | Alexandra Selear | |
27 | Lila Johannsen | |
28 | Aubrey Klatt | |
29 | Jaydin Kiser | |
30 | Lily Weiler | |
31 | Kairi Lantz | |
32 | Madalyn Larson | |
33 | Shelby Spata | |
34 | Faith Shirbroun | |
35 | Lily Doerr | |
36 | Alyson Staley | |
37 | Haleigh Caspary | |
38 | Brooklyn Berrens | |
39 | Alayna Adamez | |
40 | Brynn Sikora | |
41 | Reese Barfknecht | |
42 | Jessica Boos | |
43 | Grace Swiezynski | |
44 | Shae Johnson | |
45 | Cora Jahimiak | |
46 | Enya Heller | |
47 | Ellie Strong | |
48 | Ava McKellar | |
49 | Lillian Renslow | |
50 | Kayla Riener |
CLass of 2027 Rankings
New Ranking | Name | Committment |
---|---|---|
1 | Oli Victorine | |
2 | Nikolynn Johnson | |
3 | Kyleigh Sadler | |
4 | Addyson Henrich | |
5 | Reese Grudzielanek | |
6 | Peyton Allen | |
7 | Amber Syc | |
8 | Mackenzie Herdt | |
9 | Natalie Danna | |
10 | Allison Podjaski | |
11 | Mia Woldman | |
12 | Peyton LaFramboise | |
13 | Kaylee Fritzler | |
14 | Morgan Griesbach | |
15 | Brooke Borwege | |
16 | Julianna Kouba | |
17 | Lily Woida | |
18 | Myah Katzenberger | |
19 | Kaylee Heberer | |
20 | Zhana Guenther | |
21 | Addison Avena | |
22 | Lilyanna Schultz | |
23 | Sidney Schroeder | |
24 | Lyla Bray | |
25 | Grace Hamilton | |
26 | Brooklyn Haag | |
27 | Olivia Zielke | |
28 | Madelyn Hoppe | |
29 | Madison Babcock | |
30 | Jadyn Lindauer | |
31 | Addison Quackenboss | |
32 | Haylin Arnold | |
33 | Campbell Fitzgerald | |
34 | Alicia Beltrame | |
35 | Charlotte Hayes | |
36 | Estella Garcia | |
37 | Stella Fritsche | |
38 | Kate Buckingham | |
39 | Ava Abrahamson | |
40 | Jordan Chatham | |
41 | Madi Wall | |
42 | Lillian Griesbach | |
43 | Violet McIlquham | |
44 | Zoey Christian | |
45 | Talia Di Silvio | |
46 | Erin Brielmaier | |
47 | Riley O’Grady | |
48 | Mariyah Nachreiner | |
49 | Callie Davison | |
50 | Lauren Pica |
CLass of 2028 Rankings
**Players below are listed alphabetically by last name. Numbered rankings for this class will be provided in 2025.
Name |
---|
Marin Aman |
Ella Anderson |
Riley Barda |
Piper Berry |
Jaelyn Bowe |
Miah Butinas |
Natalie Coffey |
Mackenzie Darsow |
Leona Eichholz |
Claire Geisler |
Mia Hansen |
Ariana Hidri |
Paetyn Jirschele |
Austyn Kinch |
Sydney Kraus |
Megan Kuiper |
Alleah Kunsman |
Clara Lyons |
Mallory Meier |
Mya Menge |
Alexis Ouellette |
Stella Ovalle |
Claire Polyock |
Charlotte Radtke |
Lauren Raleigh |
Elly Rau |
Kendal Saffert |
McKynna Szymandera |
Zoey Thorson |
Megan Treu |
Reagan Wallschlaeger |
Archived rankings
Rankings below are for graduated classes of Showtime Sports participants. Rankings are not updated after a class's last year of eligibility for the Midwest Fastpitch Showcase.
Class of 2024 Rankings
Ranking | Name | Committment |
---|---|---|
1 | Eliza Piggott | University of Evansville |
2 | Tayler Baker | South Dakota State |
3 | Jaclyn Showalter | Wisconsin |
4 | Gretta Grassel | Mississippi State |
5 | Cassidy Gall | Evansville |
6 | Laina Hammen | Grand Canyon - Student Only |
7 | Sylvia Shromoff | South Dakota State |
8 | Miranda Gomez | Central Michigan |
9 | Cameron Chard | Minnesota |
10 | Sarah Dollerschell | Colorado Christian University |
11 | Paige Lillie | Butler |
12 | Gabriella Arendt | Concordia St. Paul |
13 | Riley Czarnecki | Roosevelt University |
14 | Cassandra Benberg | Indian Hills Community College |
15 | Ezabella Mauermann | Illinois College |
16 | Norah Christiansen | Augustana |
17 | Addison Coffey | St. Thomas |
18 | Sami Ernst | College of St. Scholastica |
19 | Ava Kleinfeldt | University of St. Thomas |
20 | Lila McNeill | South Dakota State |
21 | Mckenzie Culvey | Rock Valley College |
22 | Morgan Vertz | Northern Iowa |
23 | Morgan Kostecka | |
24 | Madelyn Burdick | |
25 | Danika Berge | |
26 | Saveea Freeland | Illinois State |
27 | Caitlyn Kressel | UW River Falls |
28 | Emma Carney | Hillsdale College |
29 | Nora Brandt | Winona State |
30 | Rylee Spindler | Belmont |
31 | Hailey Boer | Montana |
32 | Mia Buske | South Dakota State |
33 | Natalie Miller | Northern Illinois |
34 | Gwen Baker | Butler |
35 | Sydney McGuirk | Furman University |
36 | Alissa Wernz | South Dakota State University |
37 | Ava Thelen | Buffalo |
38 | Mollie Bulla | Appalacian State University |
39 | Whitley Wischmeier | Indiana State |
40 | Grace Kahr | UW Green Bay |
41 | Madison Hazelton | Valley City State University |
42 | Makenna Johnston | Winona State |
43 | Morgan Honeycutt | St. Cloud State |
44 | Alaina Schwanke | Davenport |
45 | Reagon Proud | Upper Iowa |
46 | Erika Gore | Northwest Missouri State |
47 | Molly Kelly | Wisconsin Lutheran |
48 | Madison Orth | Saint Benedict |
49 | Kaeley Niemiec | UW LaCrosse |
50 | Maritza Martinez | Wisconsin Lutheran |
CLass of 2023 Rankings
Rank | Player Name | Commitment |
---|---|---|
1 | Emma Raye | Northwestern University |
2 | Riley Grudzielanek | Northwestern University |
3 | Signe Dohse | Northwestern University |
4 | Briella Sendele | Rock Valley College |
5 | Abby Otterness | Bethel University |
6 | Ella Shafer | Bradley |
7 | Hilary Blomberg | Wisconsin |
8 | Danielle Lucey | Wisconsin |
9 | McKenna Young | University of South Dakota |
10 | Chloe Barber | Wichita State |
11 | Tiegan Mancuso | Winona State |
12 | Ashley Wolfe | Oregon State |
13 | Kiley Slaats | Winona State |
14 | Lydia Olejniczak | Drake |
15 | Sydney Potter | Creighton |
16 | Trinity Mesch | Rock Valley College |
17 | Macy Borowski | Brown University |
18 | Corrin Kennedy | Jacksonville University |
19 | Isabel Royle | St. Louis |
20 | Kyllie Weingart | St. Thomas |
21 | Ava Schill | UW- Green Bay |
22 | Emily Brecht | University of Illinois-Chicago |
23 | Brooke Howard | UW LaCrosse |
24 | Brooke Voss | University of Evansville |
25 | Madisen Noll | Lindenwood |
26 | Sierra Thomas | Minnesota Duluth |
27 | Lacie Lilyquist | University of Minnesota |
28 | Kurstyn Patnode | Minnesota State Mankato |
29 | Martha Miller | UW- Green Bay |
30 | Madyson Baker | UW- Green Bay |
31 | Keghan Pye | University of Evansville |
32 | Kylee Pierquet | Saint Mary’s of Minnesota |
33 | Bethany Ahrens | Spring Hill College |
34 | Joscelyn Bennett | Bryant Statton College |
35 | Carlee Lapen | |
36 | Ava Smith | Indian Hills Community College |
37 | Kaylie Scanlon | Winona State |
38 | Peyton Paulsen | Kirkwood |
39 | Corissa Bandel | Northeastern Oklahoma A & M |
40 | Haley Zembo | Winona State |
41 | Addison Blomberg | South Dakota State |
42 | Breonna Methner | Saint Mary’s University |
43 | Morgan Harwood | UW Stevens Point |
44 | Rachael Madsen | North Central College |
45 | Megan Malartsik | Western Michigan |
46 | Jaiden Tretter | DMACC |
47 | Allyson Knutson | Smith College |
48 | Rylie Murphy | |
49 | Audriana Edwards | |
50 | Delaney Milanowski | DMACC |
bottom of page